Category:Group Members
From TMG
(Difference between revisions)
m |
m |
||
Line 8: | Line 8: | ||
rect 237 54 284 112 [[A._Mert_Kara_-_MASc|A. Mert Kara]] | rect 237 54 284 112 [[A._Mert_Kara_-_MASc|A. Mert Kara]] | ||
− | rect 471 89 507 133 [[| | + | rect 471 89 507 133 [[Bolarinwa_Komolafe_-_MASc|Bolarinwa Komolafe]] |
− | rect 873 105 915 155 [[| | + | rect 873 105 915 155 [[Mohammad_Sadegh_Mahdipoor_-_PhD|Mohammad Sadegh Mahdipoor]] |
rect 792 81 837 135 [[Yi-Nan_Zhang_-_Research_Assistant|Yi-Nan Zhang]] | rect 792 81 837 135 [[Yi-Nan_Zhang_-_Research_Assistant|Yi-Nan Zhang]] | ||
rect 376 51 419 103 [[Tian_Wang_-_MASc|Tian Wang]] | rect 376 51 419 103 [[Tian_Wang_-_MASc|Tian Wang]] |
Revision as of 19:08, 19 January 2012
These are the current group members of the Thermodynamics of Materials Group at Concordia University.
This picture is mapped. So in order to visit a group member's page, please click on his/her face.
Pages in category "Group Members"
The following 10 pages are in this category, out of 10 total.
ABEF |
M |
RX |