File list
From TMG
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
Thumbnail | Date | Name | User | Size | Description | Versions |
---|---|---|---|---|---|---|
16:22, 15 July 2011 | Microstructural and mechanical characteristics of in situ metal matrix composites.pdf (file) | Shamekh 73 | 2.37 MB | 1 | ||
08:52, 15 July 2011 | Measurement of residual stress in materials using neutrons.pdf (file) | Rousai bjut | 2.36 MB | (Measurement_of_residual_stress_in_materials_using_neutrons) | 1 | |
08:48, 15 July 2011 | Introduction to the characterization of residual stress by neutron diffraction.pdf (file) | Rousai bjut | 10.56 MB | (Introduction_to_the_characterization_of_residual_stress_by_neutron_diffraction) | 1 | |
08:33, 15 July 2011 | ASM handbook Vol3 alloys phase diagram.pdf (file) | Ahmadomar82 | 33.25 MB | 1 | ||
07:35, 15 July 2011 | Materials Science and Engineering 7.0.pdf (file) | Ahmadomar82 | 30.47 MB | 1 | ||
04:14, 15 July 2011 | Profile pic Joel.png (file) | Guyjoel.rocher | 205 KB | 1 | ||
03:30, 15 July 2011 | Photo Alex.jpg (file) | C wei10 | 64 KB | 1 | ||
03:03, 15 July 2011 | Alex.JPG (file) | C wei10 | 684 KB | 1 | ||
02:50, 15 July 2011 | Microstructure and creep property of as-cast Mg-6Al-XSr(x=0, 2, 3) alloys.pdf (file) | Z yinan | 511 KB | (Y.F. Wu, W.B. Du, Y.N. Zhang, T. Y. Zuo, Microstructure and Creep property of as-cast Mg-6Al-xSr (x=0,2,3) alloys, Advanced Materials Research, Vols. 284-286, 1564-1567 (2011). ) | 1 | |
02:41, 15 July 2011 | Microstructure and Creep property of as-cast Mg-6Al-xNd(x=2,4,6) alloys.pdf (file) | Z yinan | 4.12 MB | (Y.F. Wu, W.B. Du, Y.N. Zhang, T. Y. Zuo, Microstructure and Creep property of as-cast Mg-6Al-xNd (x=2,4,6) alloys, Advanced Materials Research, Vols. 146-147, 1702-1707 (2011).) | 1 | |
02:04, 15 July 2011 | Creep mechanism of as-cast Mg-6Al-6Nd alloy.pdf (file) | Z yinan | 2.39 MB | 1 | ||
02:00, 15 July 2011 | Jeffrey picture.jpg (file) | Z yinan | 6 KB | 1 | ||
00:58, 15 July 2011 | ASM handbook of casting.pdf (file) | Imranshn | 48.79 MB | 1 | ||
23:39, 14 July 2011 | Hesam Nasery.JPG (file) | C wei10 | 10 KB | 1 | ||
22:46, 14 July 2011 | Shamekh PhD F2011.pdf (file) | Gilnaz | 19.73 MB | (Mohammed E. Shamekh, PhD, Concordia University, 2011 ) | 1 | |
22:42, 14 July 2011 | Hesam's Thesis.pdf (file) | Gilnaz | 5.67 MB | (Hesham Kamel Ibrahim, PhD, Concordia University,2009) | 1 | |
22:37, 14 July 2011 | Anwar-Thesis-fianl.pdf (file) | Gilnaz | 11.89 MB | (Md Anwar Parwaz,PhD, Concordia University, 2004) | 1 | |
22:28, 14 July 2011 | Angstrom H2Can conference talk.pdf (file) | Benjaminwallace | 14.96 MB | 1 | ||
22:17, 14 July 2011 | Thermodynamic Modeling and Experimental Investigation of the Mg-Al-Sr-Ca,Jarrah.pdf (file) | Gilnaz | 8.37 MB | (Mohammad Aljarrah,PHD, Concordia University, 2008) | 1 | |
18:04, 14 July 2011 | Shahers'-Mg-Al-Y Thesis.pdf (file) | Gilnaz | 2.04 MB | (Saher Al Shakhshir, MASc, Concordia University, 2005) | 2 | |
17:57, 14 July 2011 | Thevika-Thesis.doc (file) | Gilnaz | 3.79 MB | (Thevika Thangarajah,MASc, Concordia University, 2004) | 1 | |
16:36, 14 July 2011 | Yinan Zhang MASc S2011.pdf (file) | Gilnaz | 9.05 MB | (Yinan Zhang, MASc, Concordia University, 2010) | 1 | |
00:44, 14 July 2011 | Binary Systems Part 1 Elements and Binary Systems from Ag-Al to Au-Tl.pdf (file) | WikiSysop | 8.88 MB | 1 | ||
22:47, 13 July 2011 | EV.jpg (file) | WikiSysop | 1.44 MB | 1 | ||
22:37, 12 July 2011 | Enthalpy relaxation in Cu46Zr45Al7Y2 and Zr55Cu30Ni5Al10 bulk metallic glasses by differential scanning calorimetry (DSC).pdf (file) | WikiSysop | 1.65 MB | 1 | ||
20:24, 12 July 2011 | 2004 Group BBQ (1).jpg (file) | WikiSysop | 26 KB | 1 | ||
20:23, 12 July 2011 | 2004 Group BBQ.jpg (file) | WikiSysop | 20 KB | 1 | ||
20:23, 12 July 2011 | Dr. Medraj’s Research Group in the Lab 2004.jpg (file) | WikiSysop | 15 KB | 1 | ||
20:23, 12 July 2011 | Gathering during Winter 2007.jpg (file) | WikiSysop | 21 KB | 1 | ||
20:23, 12 July 2011 | Research Group Gathering in Loyola Campus Fall 2008.gif (file) | WikiSysop | 47 KB | 1 | ||
20:22, 12 July 2011 | Social meeting in a café – Montreal 2008.jpg (file) | WikiSysop | 18 KB | 1 | ||
19:03, 12 July 2011 | B 2 1 2 Mamoun Medraj.pdf (file) | Benjaminwallace | 1.85 MB | 1 | ||
19:01, 12 July 2011 | Toyota.pdf (file) | Benjaminwallace | 2.76 MB | 1 | ||
18:57, 12 July 2011 | 03 H2CAN presentation avt.pdf (file) | Benjaminwallace | 2.81 MB | 1 | ||
17:37, 12 July 2011 | SEM.jpg (file) | Mmedraj | 27 KB | 1 | ||
17:13, 11 July 2011 | Handbook of Sample Preparation for Scanning Electron Microscopy and X Ray Microanalysis.pdf (file) | Ahmadomar82 | 5.47 MB | 1 | ||
13:09, 11 July 2011 | Medraj1.jpg (file) | Mmedraj | 15 KB | 1 | ||
13:03, 11 July 2011 | Medraj.jpg (file) | Mmedraj | 26 KB | 1 | ||
17:05, 10 July 2011 | Congratulations.gif (file) | WikiSysop | 12 KB | 1 | ||
22:06, 9 July 2011 | Experimental investigation of the Mg-Al-Ca ternary phase diagram.pdf (file) | Gilnaz | 7.66 MB | (Xiao Zhao Wang, MASc thesis, Concordia University, 2005 ) | 1 | |
21:58, 9 July 2011 | Thesis 2007 Thermodynamic Modeling of the Mg-Cu-Y System.pdf (file) | Gilnaz | 1.52 MB | (MD. Mezbahul Islam, MASc Thesis, Concordia University, 2007) | 1 | |
21:51, 9 July 2011 | Thermodynamic Modeling of Mg-Al-Ca system.pdf (file) | Gilnaz | 3.48 MB | (Author: Farhana Islam, Concordia University, MASc Degree 2004) | 1 | |
19:44, 8 July 2011 | Thermodynamic Modeling of the Mg-Cu-Y System Mezbah M.A.Sc thesis.pdf (file) | M i | 2.01 MB | (M.A.Sc Thesis Md Mezbahul Islam Department of Mechanical and Industrial Engineering Concordia University Montreal, Canada) | 1 | |
15:27, 8 July 2011 | A. Mert Kara.jpg (file) | WikiSysop | 5 KB | 1 | ||
19:25, 7 July 2011 | 66925 436881404330 683329330 5196750 6756252 n.jpg (file) | Imranshn | 99 KB | 1 | ||
19:10, 7 July 2011 | DSC04264.JPG (file) | Imranshn | 2.14 MB | 1 | ||
19:08, 7 July 2011 | DSC00165.JPG (file) | Imranshn | 307 KB | 1 | ||
05:29, 6 July 2011 | Pratt.png (file) | Mmedraj | 24 KB | 1 | ||
05:11, 6 July 2011 | MagNET.jpg (file) | Mmedraj | 5 KB | 2 | ||
05:00, 6 July 2011 | Rolls Royce.jpg (file) | Mmedraj | 10 KB | 1 |
First page |
Previous page |
Next page |
Last page |