Difference between revisions of "COMP345 - fall 2013"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 100: | Line 100: | ||
*[[Media:COMP345.5.MVC-Observer.ppt|MVC and the Observer Pattern in C++]] | *[[Media:COMP345.5.MVC-Observer.ppt|MVC and the Observer Pattern in C++]] | ||
*[[Media:COMP345.GUIslides.titus.zip|lab GUI slides]] | *[[Media:COMP345.GUIslides.titus.zip|lab GUI slides]] | ||
− | *[[Media:MFCTutorial.zip Example MFC code]] | + | *[[Media:MFCTutorial.zip|Example MFC code]] |
− | *[[Media:GUI_design_in_C++_1.pdf lab's GUI slides 1]] | + | *[[Media:GUI_design_in_C++_1.pdf|lab's GUI slides 1]] |
− | *[[Media:GUI_design_in_C++_2.pdf lab's GUI slides 2]] | + | *[[Media:GUI_design_in_C++_2.pdf|lab's GUI slides 2]] |
− | *[[Media:GUI_design_in_C++_3.pdf lab's GUI slides 3]] | + | *[[Media:GUI_design_in_C++_3.pdf|lab's GUI slides 3]] |
− | *[[Media:GUI_design_in_C++_4.pdf lab's GUI slides 4]] | + | *[[Media:GUI_design_in_C++_4.pdf|lab's GUI slides 4]] |
− | *[[Media:simpleShapes.zip lab's GUI example code 1]] | + | *[[Media:simpleShapes.zip|lab's GUI example code 1]] |
− | *[[Media:Dialogs.zip lab's GUI example code 2]] | + | *[[Media:Dialogs.zip|lab's GUI example code 2]] |
|- | |- | ||
|| week 7 | || week 7 |
Revision as of 19:35, 14 November 2013
Course Description
COMP 345 - Advanced Program Design with C++ (3 credits)
Prerequisite: COMP 352 previously or concurrently. Introduction to C++. I/O with stream classes. Pointers and their uses. The Standard Template Library (STL): containers, algorithms, iterators, adaptors, function objects. Class design: constructors, destructors, operator overloading, inheritance, virtual functions, exception handling, memory management. Advanced topics: libraries, locales, STL conventions, concurrency, template meta-programming. Applications of C++: systems, engineering, games programming. Project. Lectures: three hours per week. NOTE: Students who have received credit for COMP 446 may not take this course for credit.
component | day | time | location | instructor | e-mail address | web site |
---|---|---|---|---|---|---|
lecture D | -T-J--- | 13:15-14:30 | FG B070 | Paquet, J. | paquet@cse.concordia.ca | |
lab D | ---J--- | 14:45-17:45 | H-821 | Laleh, T. | t_laleh@encs.concordia.ca | |
office hours D | --W-—-- | 11:00-13:00 | EV-3-221 | Paquet, J. | ||
lecture N | M-W---- | 16:15-17:30 | H-520 | Taleb, M. | mtaleb@encs.concordia.ca | |
lab N | --W---- | 18:00-21:00 | H-821 | Azarnik, A. | am_azar@encs.concordia.ca | |
office hours N | TBD | Taleb, M. |
Lecture Schedule
wk | date | event | lecture topics (TENTATIVE) | material |
---|---|---|---|---|
week 1 | sep 2 - sep 6 |
|
||
week 2 | sep 9 - sep 13 |
|
|
|
week 3 | sep 16 - sep 20 |
|
||
week 4 | sep 23 - sep 27 | |||
week 5 | sep 30 - oct 4 |
|
||
week 6 | oct 7 - oct 11 |
|
||
week 7 | oct 14 - oct 18 |
|
||
week 8 | oct 21 - oct 25 |
|
|
|
week 9 | oct 28 - nov 1 |
|
|
|
week 10 | nov 4 - nov 8 |
|
|
|
week 11 | nov 11 - nov 15 |
|
||
week 12 | nov 18 - nov 22 |
|
|
|
week 13 | nov 25 - nov 29 |
|
||
exam week | dec 4 - dec 19 |
|