Capstone Project
Group | 2023-17 | Status | completed |
Title | AlzheimerGuard | ||
Supervisor | R. Coutinho | ||
Description | Our innovative solution will include a wearable device that will be used by the Alzheimer
patients while the mobile application will have a profile under the surveillance of their family
members. The wearable device features a suite of sensors, including a blood pressure, heart
rate, GPS, and temperature sensor to comprehensively monitor and address the health
conditions of Alzheimer patients. It will include mobile applications designed to display user
data.
The sensors will play a role in data collection, capturing and storing information in a secure database. When there is abnormality in the measurements, the app will send a notification to the user family to take action. To enhance safety and security, the GPS functionality will be integrated into the wearable device. This feature will empower users with Alzheimer to mitigate the risk of getting lost in urban environments. The user family can enable this feature during the initial profile setup, ensuring their peace of mind and independence. |
||
Student Requirement | Software Skills: Knowledge of java, Android Studio, PCB Software, Databases, simulation software like LTSpice or Multisim. Hardware Skills: Soldering, usage of electronic troubleshooting tools such as multimeter, oscilloscope, circuit design (ELEC 311). | ||
Tools | Hardware: Blood pressure, heart rate sensor, GPS, Temperature sensor, Microcontroller, batteries, soldering kit, multimeter and oscilloscope. Software: Android Studio, PCB Design Software, Database, Electrical Simulation, Solidworks | ||
Number of Students | 6 | ||
Students | O.K. Alali, H. Chen, M. Elnaggar, N.K. Haddad, A. Riad, R. Saleh | ||
Comments: | |||
Links: |