Capstone Project
Group | 2024-11 | Status | inprogress |
Title | Water Monitor and Protection System for Home | ||
Supervisor | W. Lynch and F. Fayyaz (CES) | ||
Description | Water damage is consistently one of the leading causes of home damage, many of which have resulted from leaks. Water can end up where it should not be, and the longer it remains, the more expensive the damage will be to repair. "Based on the most recent statistics published by the III, water damage and freezing are together the second-most common causes of property damage claims annually, with water leak being the top cause." (https://www.thisoldhouse.com/foundations/reviews/water-damage-statistics). In addition to this, there are water meters installed in every household, which monitor the volume of water that is consumed by every property. However, these are extremely limited in their functionality and accessibility. As it currently stands, the only party that benefits from these water meters are the city, more specifically for water consumption billing. Ideally, the owners of the properties where these water meters are installed should also benefit from this information regarding their water, as it is currently hard for a property owner to consult their water consumption habits readily and easily, usually having to go in the basement behind a wall, or even outside in the ground. Even then, the information that you get from a simple water meter is very limited, does not offer real-time data logging, and doesn’t alert to the presence of leaks, often going unnoticed for a long time and causing major damage for the homeowner. Most homeowners lack the ability to monitor the water system remotely, causing a major stress over potential water leak/damage while being away from home.
The final deliverable should be a product that can be used by property owners, and that can be used with existing residential water lines/pipes. It should be able to give and log significantly more information compared to current water meters regarding the water going through that line/pipe, such as the consumption of water, alert in the case of potential abnormalities such as leaks, and be able to autonomously react in such scenario. Additionally, the information generated from the unit should be much easier to access than physically reading from a water meter. The overall product should also allow property owners to be more aware of their water consumption, hence promoting conservation of freshwater resources. |
||
Student Requirement | - App Development (COEN/ELEC 390) - Cloud Computing (COEN 424) - Circuit & PCB Design (ELEC 311, ELEC312) - Power Management (ELEC 331) - Embedded Programming (COEN 317) | ||
Tools | - Basic plumbing tools and tubing to test implementation in current water lines. - Different water related sensors. - Different electronic components for PCB – miscellaneous electronic components etc. - Microcontroller and/or Microprocessors - Cloud Computing Resources (Database + Processing) to store logged information and communication. - Hardware test equipment: oscilloscope, logic analyzer, DMM, power supply etc. - Altium designer for PCB design | ||
Number of Students | 5-6 | ||
Students | Gabriel Frenette, Samuel Lopez-Ferrada, Mikhail Angelo Pellas,Luis Ramirez, Sile Yang (Amber) | ||
Comments: | |||
Links: |