Difference between revisions of "COMP442/6421 - winter 2021"
From Dr. Joey Paquet Web Site
(→Lecture Schedule) |
(→Lecture Schedule) |
||
Line 136: | Line 136: | ||
*[schedule] [zoom] project assignment 3 demonstrations (apr 6-7) [grades] | *[schedule] [zoom] project assignment 3 demonstrations (apr 6-7) [grades] | ||
|| | || | ||
− | *[ [https:// | + | *[ [https://bit.ly/2Pp8S5u video] ] [ [[Media:COMP442-6421.lab06.code.generation.pptx|slides]] ] code generation I |
|| | || | ||
* [ [https://www.youtube.com/watch?v=hhygTFmXpjk video] ] [ [[Media:COMP442-6421.lab7.CodeGeneration.zip|slides]] ] lab slides 7 | * [ [https://www.youtube.com/watch?v=hhygTFmXpjk video] ] [ [[Media:COMP442-6421.lab7.CodeGeneration.zip|slides]] ] lab slides 7 |
Revision as of 18:40, 28 March 2021
Contents |
Course Description
COMP 442/6421 - Compiler Design (4 credits)
Prerequisites (COMP442): COMP 228 or SOEN 228 or COEN 311; COMP 335; COMP 352 or COEN 352
Prerequisites (COMP6421): COMP 5201, 5361, 5511.
Compiler organization and implementation. Programming language constructs, their syntax and semantics. Syntax directed translation, code optimization. Run-time organization of programming languages. Project. Lectures: three hours per week. Laboratory: two hours per week.
Course Schedule and Contacts
component | day | time | location | instructor | |
---|---|---|---|---|---|
lecture NN | M------ | [YouTube ] [zoom ] |
Paquet, Joey | paquet@cse.concordia.ca | |
office hours | --W---- | 10:00-12:00 | [zoom ] | Paquet, Joey | |
lab NN NI | M------ | 20:30-22:20 | [zoom ] | Jafarpour, Hamed | jafarpour.ha@gmail.com |
lab NN NJ | M------ | 15:45-17:35 | [zoom ] | Patel, Dhaval | dhavalptl630007@gmail.com |
marker | Jafarpour, Hamed | jafarpour.ha@gmail.com | |||
marker | Patel, Dhaval | dhavalptl630007@gmail.com |
Lecture Schedule
wk | wk starting date | event | lectures topics/material | lab material (for videos - see moodle) |
---|---|---|---|---|
week 1 | jan 18 | |||
week 2 | jan 25 |
| ||
week 3 | feb 1 |
| ||
week 4 | feb 8 |
| ||
week 5 | feb 15 |
| ||
week 6 | feb 22 |
| ||
midterm break | mar 1 - mar 5 | |||
week 7 | mar 8 |
|
| |
week 8 | mar 15 |
| ||
week 9 | mar 22 | |||
week 10 | mar 29 | |||
week 11 | apr 5 |
|
||
week 12 | apr 12 |
|
||
week 13 | apr 19 |
|
||
examination week | apr 24 - may 9 |
|