Ahmad Mostafa - Post Doc
Ahmadomar82 (Talk | contribs) (→Published Works) |
Ahmadomar82 (Talk | contribs) m (Reverted edits by Ahmadomar82 (talk) to last revision by Mmedraj) |
||
Line 4: | Line 4: | ||
|image = Picture_013.jpg | |image = Picture_013.jpg | ||
|fullname = Ahmad Omar Mostafa | |fullname = Ahmad Omar Mostafa | ||
− | |email= | + | |email= ah_mosta[at]encs.concordia.ca |
|office= EV13.161 | |office= EV13.161 | ||
}} | }} | ||
− | I am materials engineer, I have a very good experience in metals manufacturing, fabrication, and heat treatment. Also, I have extensive knowledge in steel hardening on both scales (surface and through hardening) using several techniques, such as: electric resistance furnaces, salt bath furnaces, carburizing and carbonitriding, and flame hardening. Furthermore, I worked with Prof. Adnan I.O. Kilani as a research assistant for designing and manufacturing metal forming dies (deep drawing and asymmetric-angle extrusion dies). To fulfill my ambition, I decided to peruse my Ph.D study in [http://www.concordia.ca Concordia University] under the supervision of [http://users.encs.concordia.ca/~tmg/index.php?title=Dr._Medraj%27s_Page_-_Group_Leader Prof. Mamoun Medraj] as a step of coupling my practical experience with the academic part. | + | I am materials engineer, I have a very good experience in metals manufacturing, fabrication, and heat treatment. Also, I have extensive knowledge in steel hardening on both scales (surface and through hardening) using several techniques, such as: electric resistance furnaces, salt bath furnaces, carburizing and carbonitriding, and flame hardening. Furthermore, I worked with [http://engineering.ju.edu.jo/Lists/FacultyAcademicStaff/Disp_Staff.aspx?ID=117&Dept=Industrial%20Engineering Prof. Adnan I.O. Kilani] as a research assistant for designing and manufacturing metal forming dies (deep drawing and asymmetric-angle extrusion dies). To fulfill my ambition, I decided to peruse my Ph.D study in [http://www.concordia.ca Concordia University] under the supervision of [http://users.encs.concordia.ca/~tmg/index.php?title=Dr._Medraj%27s_Page_-_Group_Leader Prof. Mamoun Medraj] as a step of coupling my practical experience with the academic part. |
== Education == | == Education == | ||
− | |||
− | PhD Degree | + | *'''January, 2011 - May, 2014''': |
+ | |||
+ | PhD Degree at Concordia University/Faculty of Mechanical Engineering, under the supervision of Prof. Mamoun Medraj, Montreal, Canada. | ||
*'''2006 - 2009''': | *'''2006 - 2009''': | ||
− | Masters Degree in Industrial engineering/Manufacturing and design under the supervision of Prof. Adnan Alkilani, [http://www.ju.edu.jo Jordan University], Amman, Jordan. | + | Masters Degree in Industrial engineering/Manufacturing and design under the supervision of Prof. Adnan Alkilani, from [http://www.ju.edu.jo Jordan University], Amman, Jordan. |
*'''2000 - 2004''': | *'''2000 - 2004''': | ||
− | Bachelore Degree in Materials Engineering | + | Bachelore Degree in Materials Engineering Techniques from [http://www.tcb-engin.org/index.php Technical College], Baghdad, Republic of Iraq. |
== Research Fields == | == Research Fields == | ||
Line 30: | Line 31: | ||
*Phase diagram investigation using computational thermodynamics coupled with key experiments as shown below:<br> | *Phase diagram investigation using computational thermodynamics coupled with key experiments as shown below:<br> | ||
− | [[Image:Mg--Mn, Zn---Ce, Nd-.jpg|center|500x350px|Mg--Mn, Zn---Ce, Nd-.jpg]]<br> | + | [[Image:Mg--Mn, Zn---Ce, Nd-.jpg|center|500x350px|Mg--Mn, Zn---Ce, Nd-.jpg]]<br> |
+ | |||
+ | [[Image:MonteCarlo Scope.jpg|center|410x355px|MonteCarlo Scope.jpg]] | ||
== Research Qualifications == | == Research Qualifications == | ||
− | * | + | *Capable to operate the HITACHI-S3400 SEM equipped with EDS/WDS detectors. |
*A reviewer for the Science and Engineering of Composites Materials Journal | *A reviewer for the Science and Engineering of Composites Materials Journal | ||
− | * | + | *Very familiar with phase diagram investigation equipments, such as: |
- ICP<br> - DSC<br> - XRD <br> - SEM, EDS and WDS <br> - Quartz tube sealing<br> - Induction and arc melting furnaces <br> - Atomic/Magnetic Force Microscopy (AFM/MFM) | - ICP<br> - DSC<br> - XRD <br> - SEM, EDS and WDS <br> - Quartz tube sealing<br> - Induction and arc melting furnaces <br> - Atomic/Magnetic Force Microscopy (AFM/MFM) | ||
Line 48: | Line 51: | ||
*Passed Concordia University EDML safety exam | *Passed Concordia University EDML safety exam | ||
*Excellent cooperative with all group members from different topics | *Excellent cooperative with all group members from different topics | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Published Works == | == Published Works == | ||
− | |||
− | |||
'''''Journal Publications''''' | '''''Journal Publications''''' | ||
− | [ | + | [82] T. Wang, D. Kevorkov, A. Mostafa, and M. Medraj, "[http://www.hindawi.com/journals/jma/aip/451587/ Experimental investigation of the phase equilibria in the Al-Mn-Zn system at 400°C]", ''Journal of Materials'', (Accepted, June 2014) |
− | + | [7] A. Mostafa and M. Medraj, "On the atomic interdiffusion in Mg-{Ce,Nd,Zn} and Zn-{Ce,Nd} binary systems", ''Journal of Materials Research'', (Accepted, June 2014). | |
− | + | ||
− | [7] A. Mostafa and M. Medraj, " | + | |
[6] Ahmad Mostafa, and Mamoun Medraj, [http://dx.doi.org/10.3390/met4020168 "Phase Equilibria of the Ce-Mg-Zn Ternary System at 300 °C"], ''Metals'' 2014, 4(2), 168-195; doi:10.3390/met4020168. [http://users.encs.concordia.ca/~tmg/images/7/7c/Metals-04-00168.pdf (PDF version)]. [http://www.mdpi.com/2075-4701/4/2/168#stats (<font color="green"><u>''Article Statistics''</u></font>)] | [6] Ahmad Mostafa, and Mamoun Medraj, [http://dx.doi.org/10.3390/met4020168 "Phase Equilibria of the Ce-Mg-Zn Ternary System at 300 °C"], ''Metals'' 2014, 4(2), 168-195; doi:10.3390/met4020168. [http://users.encs.concordia.ca/~tmg/images/7/7c/Metals-04-00168.pdf (PDF version)]. [http://www.mdpi.com/2075-4701/4/2/168#stats (<font color="green"><u>''Article Statistics''</u></font>)] | ||
Line 97: | Line 64: | ||
[5] Ahmad Mostafa, and Mamoun Medraj, [http://dx.doi.org/10.1016/j.jallcom.2014.04.113 "Experimental investigation of the Mg-Mn-Nd isothermal section at 450°C"], ''Journal of Alloys and Compounds'', 608 (2014) 247-257. | [5] Ahmad Mostafa, and Mamoun Medraj, [http://dx.doi.org/10.1016/j.jallcom.2014.04.113 "Experimental investigation of the Mg-Mn-Nd isothermal section at 450°C"], ''Journal of Alloys and Compounds'', 608 (2014) 247-257. | ||
− | [4] Ahmad Mostafa, and Mamoun Medraj, [http://link.springer.com/article/10.1007/s11661-014-2251-z "Experimental investigation of the Ce-Mg-Mn isothermal section at 723K (450°C) via diffusion couples technique"], ''Metallurgical and Materials Transactions A'', 45 (2014) 3144-3160. | + | [4] Ahmad Mostafa, and Mamoun Medraj, [http://link.springer.com/article/10.1007/s11661-014-2251-z "Experimental investigation of the Ce-Mg-Mn isothermal section at 723K (450°C) via diffusion couples technique"], ''Metallurgical and Materials Transactions A'', 45 (2014) 3144-3160. |
[3] Md. Mezbahul Islam, Ahmad Mostafa, and Mamoun Medraj, "[http://www.hindawi.com/journals/jma/aip/704283/ Essential Magnesium Alloys Binary Phase Diagrams and Their Thermochemical Data]", ''Journal of materials'', Volume 2014 (2014), Article ID 704283, 33 pages. [http://users.encs.concordia.ca/~tmg/images/1/1d/704283_%282%29.pdf (PDF version)] | [3] Md. Mezbahul Islam, Ahmad Mostafa, and Mamoun Medraj, "[http://www.hindawi.com/journals/jma/aip/704283/ Essential Magnesium Alloys Binary Phase Diagrams and Their Thermochemical Data]", ''Journal of materials'', Volume 2014 (2014), Article ID 704283, 33 pages. [http://users.encs.concordia.ca/~tmg/images/1/1d/704283_%282%29.pdf (PDF version)] | ||
Line 104: | Line 71: | ||
[1] A. Mostafa, A. E. Gheribi, M. Mezbahul-Islam, D. Kevrokov, and M. Medraj, [http://dx.doi.org/10.1016/j.calphad.2013.07.004 Experimental Investigation and First-Principle Calculations Coupled with Thermodynamic Modeling of the Mn-Nd Phase Diagram], ''Calphad'', 42 (2013) 27-37. [http://mail.elsevier-alerts.com/go.asp?/bESJ001/mJ9NGSDF/qSIW7SDF/uFL6E6/xW589TDF/cutf%2D8 (<font color="green"><u>''Article Statistics''</u></font>)] | [1] A. Mostafa, A. E. Gheribi, M. Mezbahul-Islam, D. Kevrokov, and M. Medraj, [http://dx.doi.org/10.1016/j.calphad.2013.07.004 Experimental Investigation and First-Principle Calculations Coupled with Thermodynamic Modeling of the Mn-Nd Phase Diagram], ''Calphad'', 42 (2013) 27-37. [http://mail.elsevier-alerts.com/go.asp?/bESJ001/mJ9NGSDF/qSIW7SDF/uFL6E6/xW589TDF/cutf%2D8 (<font color="green"><u>''Article Statistics''</u></font>)] | ||
+ | |||
+ | <br> | ||
+ | |||
+ | <br> | ||
'''''Refereed Conferences:''''' | '''''Refereed Conferences:''''' | ||
Line 110: | Line 81: | ||
[1] A.I.O Zaid and A.O. Mostafa, [http://users.encs.concordia.ca/~tmg/images/2/2c/Dradnan_mostafa.pdf Effect of Addition of Hafnium (Hf) on the Mechanical Behavior and Wear Resistance of Zinc-Aluminum Alloy 5 (ZA5)], ICPR 21st, May, 2011, Stuttgart, Germany. | [1] A.I.O Zaid and A.O. Mostafa, [http://users.encs.concordia.ca/~tmg/images/2/2c/Dradnan_mostafa.pdf Effect of Addition of Hafnium (Hf) on the Mechanical Behavior and Wear Resistance of Zinc-Aluminum Alloy 5 (ZA5)], ICPR 21st, May, 2011, Stuttgart, Germany. | ||
+ | |||
+ | <br> | ||
'''''Symposium Records:''''' | '''''Symposium Records:''''' | ||
Line 129: | Line 102: | ||
[1] A. Mostafa, P. Ghosh, A. Pelton, and M. Medraj, [http://users.encs.concordia.ca/~tmg/images/5/5e/MagNET_poster.pub Experimental Investigation and Thermodynamic Modeling of Mg-{Mn, Zn}-{Ce, Nd} Ternary systems], MagNET AGM, Vancouver, June, 2011. | [1] A. Mostafa, P. Ghosh, A. Pelton, and M. Medraj, [http://users.encs.concordia.ca/~tmg/images/5/5e/MagNET_poster.pub Experimental Investigation and Thermodynamic Modeling of Mg-{Mn, Zn}-{Ce, Nd} Ternary systems], MagNET AGM, Vancouver, June, 2011. | ||
− | == | + | == Awards == |
− | |||
− | |||
*Concordia Accelerator Award, Concordia University, April 2014. | *Concordia Accelerator Award, Concordia University, April 2014. | ||
− | *[http://users.encs.concordia.ca/~tmg/images/e/e6/Seminar_award.PDF PhD Seminar Award] by Mechanical and Industrial Engineering Department at Concordia University, March 2014. | + | *[http://users.encs.concordia.ca/~tmg/images/e/e6/Seminar_award.PDF PhD Seminar Award] by the Mechanical and Industrial Engineering Department at Concordia University, March 2014. |
*Nominated, by the School of Graduate Studies of Concordia University, for Graduate Certificate in University Teaching (UNIT) based on the excellent academic achievements (August, 2013) | *Nominated, by the School of Graduate Studies of Concordia University, for Graduate Certificate in University Teaching (UNIT) based on the excellent academic achievements (August, 2013) | ||
*Concordia University Partial Tuition Scholarship for International Students (May 1, 2013 to April 30, 2014). | *Concordia University Partial Tuition Scholarship for International Students (May 1, 2013 to April 30, 2014). | ||
Line 144: | Line 115: | ||
== Teaching Experience == | == Teaching Experience == | ||
− | ''' | + | '''6- Winter Semester 2013/2014''' |
<u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course. | <u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course. | ||
Line 150: | Line 121: | ||
<br> | <br> | ||
− | ''' | + | '''5- Fall Semester 2013/2014''' |
<u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 221 (Materials Science) course. | <u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 221 (Materials Science) course. | ||
− | <br> ''' | + | <br> '''4- Winter Semester 2013:''' |
<u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course. | <u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course. | ||
− | <br>''' | + | <br>'''3- Fall Semester 2012/2013''' |
<u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 221 (Materials Science) course. | <u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 221 (Materials Science) course. | ||
− | <br>''' | + | <br>'''2- Winter Semester 2012:''' |
<u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course. | <u>Working for Concordia University, Department of Mechanical Engineering</u>''<u>,</u>'' as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course. | ||
− | <br> ''' | + | <br> '''1- From 1/10/2009 to 1/6/2010 (1st and 2nd semesters of 2009/2010):''' |
<u>Working for University of Jordan / Faculty of Engineering and Technology / Department of Industrial Engineering</u> as an assistant teacher in the manufacturing processes laboratory. The taught topics involved: metal casting, wear of metals, mechanical behavior, rolling of metals, deep drawing, blanking and piercing of sheet metals, and extrusion of metals. | <u>Working for University of Jordan / Faculty of Engineering and Technology / Department of Industrial Engineering</u> as an assistant teacher in the manufacturing processes laboratory. The taught topics involved: metal casting, wear of metals, mechanical behavior, rolling of metals, deep drawing, blanking and piercing of sheet metals, and extrusion of metals. |
Revision as of 02:20, 19 January 2015
Full name | Ahmad Omar Mostafa |
ah_mosta[at]encs.concordia.ca | |
Room # | EV13.161 |
I am materials engineer, I have a very good experience in metals manufacturing, fabrication, and heat treatment. Also, I have extensive knowledge in steel hardening on both scales (surface and through hardening) using several techniques, such as: electric resistance furnaces, salt bath furnaces, carburizing and carbonitriding, and flame hardening. Furthermore, I worked with Prof. Adnan I.O. Kilani as a research assistant for designing and manufacturing metal forming dies (deep drawing and asymmetric-angle extrusion dies). To fulfill my ambition, I decided to peruse my Ph.D study in Concordia University under the supervision of Prof. Mamoun Medraj as a step of coupling my practical experience with the academic part.
Contents |
Education
- January, 2011 - May, 2014:
PhD Degree at Concordia University/Faculty of Mechanical Engineering, under the supervision of Prof. Mamoun Medraj, Montreal, Canada.
- 2006 - 2009:
Masters Degree in Industrial engineering/Manufacturing and design under the supervision of Prof. Adnan Alkilani, from Jordan University, Amman, Jordan.
- 2000 - 2004:
Bachelore Degree in Materials Engineering Techniques from Technical College, Baghdad, Republic of Iraq.
Research Fields
- Alloys grain refinement
- Metal forming die design (Deep drawing and asymmetric angle extrusion dies)
- Atomic interdiffusion measurements of binary and ternary systems
- Phase diagram investigation using computational thermodynamics coupled with key experiments as shown below:
Research Qualifications
- Capable to operate the HITACHI-S3400 SEM equipped with EDS/WDS detectors.
- A reviewer for the Science and Engineering of Composites Materials Journal
- Very familiar with phase diagram investigation equipments, such as:
- ICP
- DSC
- XRD
- SEM, EDS and WDS
- Quartz tube sealing
- Induction and arc melting furnaces
- Atomic/Magnetic Force Microscopy (AFM/MFM)
- Very familiar with metal machining and cutting equipment, such as:
- Lathe machines (Concordia University approval)
- Milling machines (Concordia University approval)
- Shaping machines
- Water-jet cutting machine
- Passed Concordia University radiation safety exam
- Passed Concordia University corrosive materials safety training
- Passed Concordia University EDML safety exam
- Excellent cooperative with all group members from different topics
Published Works
Journal Publications
[82] T. Wang, D. Kevorkov, A. Mostafa, and M. Medraj, "Experimental investigation of the phase equilibria in the Al-Mn-Zn system at 400°C", Journal of Materials, (Accepted, June 2014)
[7] A. Mostafa and M. Medraj, "On the atomic interdiffusion in Mg-{Ce,Nd,Zn} and Zn-{Ce,Nd} binary systems", Journal of Materials Research, (Accepted, June 2014).
[6] Ahmad Mostafa, and Mamoun Medraj, "Phase Equilibria of the Ce-Mg-Zn Ternary System at 300 °C", Metals 2014, 4(2), 168-195; doi:10.3390/met4020168. (PDF version). (Article Statistics)
[5] Ahmad Mostafa, and Mamoun Medraj, "Experimental investigation of the Mg-Mn-Nd isothermal section at 450°C", Journal of Alloys and Compounds, 608 (2014) 247-257.
[4] Ahmad Mostafa, and Mamoun Medraj, "Experimental investigation of the Ce-Mg-Mn isothermal section at 723K (450°C) via diffusion couples technique", Metallurgical and Materials Transactions A, 45 (2014) 3144-3160.
[3] Md. Mezbahul Islam, Ahmad Mostafa, and Mamoun Medraj, "Essential Magnesium Alloys Binary Phase Diagrams and Their Thermochemical Data", Journal of materials, Volume 2014 (2014), Article ID 704283, 33 pages. (PDF version)
[2] Md. I. Khan, A. Mostafa, M. Aljarrah, E. Essadiqi and M. Medraj, "Influence of cooling rate on microsegregation behavior of magnesium alloys", Journal of Materials, Volume 2014 (2014), Article ID 657647, 18 pages. (PDF version)
[1] A. Mostafa, A. E. Gheribi, M. Mezbahul-Islam, D. Kevrokov, and M. Medraj, Experimental Investigation and First-Principle Calculations Coupled with Thermodynamic Modeling of the Mn-Nd Phase Diagram, Calphad, 42 (2013) 27-37. (Article Statistics)
Refereed Conferences:
[2] A. Mostafa, D. Kevorkov, A. Gheribi, M. Medraj, The Mg-Mn-Nd System: Experimental Investigation Coupled with Thermodynamic Modeling, ICMAA2012, 245-250.
[1] A.I.O Zaid and A.O. Mostafa, Effect of Addition of Hafnium (Hf) on the Mechanical Behavior and Wear Resistance of Zinc-Aluminum Alloy 5 (ZA5), ICPR 21st, May, 2011, Stuttgart, Germany.
Symposium Records:
[8] Ahmad Mostafa and Mamoun Medraj, Experimental investigation of the Ce-Mg-Mn isothermal section at 450°C via diffusion couples and key alloys techniques, MIE PhD Seminar Completion, Concordia University, Montreal, April 2014. Poster presentation
[7] Ahmad Mostafa and Mamoun Medraj, Experimental investigation of the Mg-{Mn,Zn}-{Ce-Nd} ternary phase diagrams, MagNET AGM, University of British Colombia, Vancouver, June 2013.Oral presentation.
[6] Ahmad Mostafa and Mamoun Medraj, Assessment of atomic interdiffusion of Mg and Nd in the Mg-Nd binary system, American Society of Metals (ASM) symposium, Montreal, February, 2013.Poster presentation.
[5] Ahmad Mostafa and Mamoun Medraj, Assessment of Atomic Interdiffusion of the Mg-Mn-Nd Ternary System and its Constituent Binaries, MagNET workshop IX, McGill University, Montreal, November, 2012. Poster Presentation.
[4] A. Mostafa, H. Alshahrani, K. Younes, S. Abdelkhalek, D. Ma, J. Ajaja, A. Karimi, and Y. Elshami, Design and Manufacturing of a Composites Seat, ECSGA Graduate Studend Poster Competition, Concordia University, Montreal, October, 2012. Poster presentation.
[3] A. Mostafa, A. E. Gheribi, D. Kevorkov, and M. Medraj, Isothermal Section of the Mg-Mn-Nd system at 450C: Experimental Investigation and Thermodynamic Modeling, MagNET AGM, Waterloo, June, 2012.Poster Presentation.
[2] A. Mostafa, D. Kevorkov, and M. Medraj, Experimental Investigation of Mg-Mn-Nd Phase Diagram, American Society of Metals (ASM) symposium, Montreal, April, 2012.Poster presentation.
[1] A. Mostafa, P. Ghosh, A. Pelton, and M. Medraj, Experimental Investigation and Thermodynamic Modeling of Mg-{Mn, Zn}-{Ce, Nd} Ternary systems, MagNET AGM, Vancouver, June, 2011.
Awards
- Concordia Accelerator Award, Concordia University, April 2014.
- PhD Seminar Award by the Mechanical and Industrial Engineering Department at Concordia University, March 2014.
- Nominated, by the School of Graduate Studies of Concordia University, for Graduate Certificate in University Teaching (UNIT) based on the excellent academic achievements (August, 2013)
- Concordia University Partial Tuition Scholarship for International Students (May 1, 2013 to April 30, 2014).
- Concordia University Partial Tuition Scholarship for International Students (September 1, 2012 to August 31, 2013).
- Best Poster Presentation Award, MagNET AGM, University of Waterloo, June, 2012.
- Concordia University Partial Tuition Scholarship for International Students (September 1, 2011 to August 31, 2012).
- Ministry of Higher Education. Excellent student award (2004), Baghdad, Iraq.
Teaching Experience
6- Winter Semester 2013/2014
Working for Concordia University, Department of Mechanical Engineering, as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course.
5- Fall Semester 2013/2014
Working for Concordia University, Department of Mechanical Engineering, as TA Leader and marker for MECH 221 (Materials Science) course.
4- Winter Semester 2013:
Working for Concordia University, Department of Mechanical Engineering, as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course.
3- Fall Semester 2012/2013
Working for Concordia University, Department of Mechanical Engineering, as TA Leader and marker for MECH 221 (Materials Science) course.
2- Winter Semester 2012:
Working for Concordia University, Department of Mechanical Engineering, as TA Leader and marker for MECH 321 (Properties and Failure of Materials) course.
1- From 1/10/2009 to 1/6/2010 (1st and 2nd semesters of 2009/2010):
Working for University of Jordan / Faculty of Engineering and Technology / Department of Industrial Engineering as an assistant teacher in the manufacturing processes laboratory. The taught topics involved: metal casting, wear of metals, mechanical behavior, rolling of metals, deep drawing, blanking and piercing of sheet metals, and extrusion of metals.
Work Experience
1- From 1/8/2009 to 12/01/2011:
Working for Qaraman Co. for Bolts and Spare Parts Ltd. as:
Manager of steel heat treatment department.
2- From 1/9/2007 to 1/7/2009:
Working for Al-Balqa for Metals and Tools Co. as:
i. Technical Manager with the following duties.
- Technical Support for BOHLER special steels (Steel selection & steel heat treatment).
- Marketing of BOHLER special steels.
3- From 1/7/2006 to 31/8/2007:
Working for Al-Hijaz Engineered Machining Establishment with its sister company (National Industrial Rehabilitation Company - NIRCO) as:
i. Marketing engineer of BELZONA products.
ii.Mechanical designer using AutoCAD.
4- From 20/11/2004 to 28/2/2006:
Working for SHEBA Metal Casting Company as:
i. Production engineer
ii. Heat treatment furnace operator.
iii. Patterns designe using AutoCAD software.
iv. Preparing daily reports explaining melting and heat-treatment procedures.